Company Type | Private Limited |
---|---|
Company Number | SC162310 |
Incorporated | 1995-12-20 |
Industry | Architectural activities |
Get a free email whenever the credit score for GIBBON LAWSON MCKEE LTD. changes. To subscribe enter your email address below and we'll keep you updated
GIBBON LAWSON MCKEE LTD. was formed on the 20th December 1995 (filed on the 24th December 2016) , and are based in 41 Thistle Street, South West Lane. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
In 2016, they made a post-tax profit of £99,794 on a turnover of £1,314,650 .
There are 3 major shareholders listed for GIBBON LAWSON MCKEE LTD. with Ian Forrester Mckee and David Gibbon owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £96,782 | £104,361 | £163,512 | £262,001 | £208,225 |
Tangible net worth | £247,102 | £156,592 | £214,867 | £273,504 | £219,864 |
Current liabilities | £309,458 | £241,346 | £194,951 | £317,243 | £286,503 |
Current assets | £548,848 | £397,476 | £408,082 | £579,309 | £490,366 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.77 | 1.65 | 2.09 | 1.83 | 1.71 |
Efficiency ratios | |||||
Return on assets | 0.17 | - | - | 0.09 | - |
Return on capital employed | 0.39 | - | - | 0.23 | - |
Gearing ratios | |||||
Debt to equity ratio | 11.38 | 9.15 | 7.55 | 11.58 | 10.68 |
Equity ratio | 0.05 | 0.07 | 0.07 | 0.05 | 0.06 |
Debt ratio | 0.00 | 0.01 | 0.01 | 0.00 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 7860.64 | - | - | 312.30 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 20th December 1995
Resigned on 20th December 1995
Appointed on 30th January 1996
Resigned on 1st October 2009
Appointed on 1st March 1996
Resigned on 20th October 2008
Appointed on 6th March 2011
Resigned on 22nd December 2016