Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | SC147181 |
Incorporated | 1993-10-27 |
Industry | Construction of domestic buildings |
Website | http://www.dawn-group.co.uk |
Phone Number | 01269 846400 |
Get a free email whenever the credit score for DAWN GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DAWN GROUP LIMITED was formed on the 27th October 1993 (filed on the 29th October 2016) , and are based in Dyfed, Heol Ty Newydd. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for DAWN GROUP LIMITED with Pacific Shelf 1117 Ltd owning the most shares by value.
31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Cash | £97,118 | £38,694 | £2,036,000 | £1,000 | £11,031,000 |
Tangible net worth | £652,347 | £12,559,559 | £33,638,000 | £35,264,000 | £41,498,000 |
Current liabilities | £1,379,957 | £378,121 | £20,941,000 | £34,953,000 | £27,015,000 |
Current assets | £424,602 | £10,841,953 | £49,026,000 | £64,784,000 | £83,299,000 |
31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.31 | 28.67 | 2.34 | 1.85 | 3.08 |
Efficiency ratios | |||||
Return on assets | - | - | 0.01 | -0.06 | 0.05 |
Return on capital employed | - | - | 0.01 | -0.12 | 0.09 |
Gearing ratios | |||||
Debt to equity ratio | 45.85 | 12.56 | 791.37 | 1249.10 | 1839.17 |
Equity ratio | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | 0.28 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 0.69 | -2.74 | 2.28 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.
Appointed on 1st February 1994
Resigned on 16th October 2002
Appointed on 1st February 1994
Resigned on 30th January 2004
Appointed on 28th June 2006
Resigned on 17th February 2012
Appointed on 28th June 2006
Resigned on 6th April 2012