Company Type | Private Limited |
---|---|
Company Number | SC124793 |
Incorporated | 1990-05-02 |
Industry | Information technology consultancy activities |
Phone Number | 0141 931 5100 |
Get a free email whenever the credit score for OPIN SYSTEMS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
OPIN SYSTEMS LIMITED was formed on the 2nd May 1990 (filed on the 31st October 2017) , and are based in Lanarkshire, 4 Grange Rd,. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for OPIN SYSTEMS LIMITED with Trustmarque Solutions Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | - | £61,000 | £167,000 | £110,865 | £564,287 |
Tangible net worth | £1,086,000 | £1,086,000 | £1,076,000 | £918,085 | £771,811 |
Current liabilities | £2,000 | - | £156,000 | £425,582 | £534,261 |
Current assets | £1,088,000 | £1,086,000 | £1,232,000 | £960,337 | £1,100,833 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 544.00 | - | 7.90 | 2.26 | 2.06 |
Efficiency ratios | |||||
Return on assets | - | 0.01 | 0.13 | 0.11 | 0.12 |
Return on capital employed | - | - | 0.15 | 0.21 | 0.25 |
Gearing ratios | |||||
Debt to equity ratio | 2.00 | - | 156.00 | 425.58 | 718.96 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | 0.12 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 39.03 | 25.82 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 2nd May 1990
Resigned on 6th December 2013
Appointed on 6th December 2013
Resigned on 1st July 2014
Appointed on 6th December 2013
Resigned on 11th September 2014
Appointed on 29th July 2014
Resigned on 11th September 2014
Appointed on 27th August 2014
Resigned on 11th September 2014
Appointed on 21st June 2016
Resigned on 1st September 2016
Resigned on 1st May 1993
Appointed on 1st May 1993
Resigned on 1st May 2001
Appointed on 1st May 2001
Resigned on 6th December 2013
Appointed on 29th July 2014
Resigned on 11th September 2014
Appointed on 11th September 2014
Resigned on 21st June 2016