Company Type | Private Limited |
---|---|
Company Number | SC117356 |
Incorporated | 1989-04-18 |
Industry | Other service activities n.e.c. |
Website | www.ascoworld.com |
Phone Number | 01224 208988 |
Get a free email whenever the credit score for NORTH SEA LIFTING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NORTH SEA LIFTING LIMITED was formed on the 18th April 1989 (filed on the 25th September 2017) , and are based in Aberdeenshire, 42 Queens Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-26,000 on a turnover of £2,460,000 (down 122% from 2015) .
There is 1 major shareholder listed for NORTH SEA LIFTING LIMITED with Hsbc Corporate Trustee Company (Uk) Limited (Company Number 06447 owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £1,415,000 | £1,997,000 | £4,561,000 | £2,646,898 | £919,012 |
Tangible net worth | £2,281,000 | £2,707,000 | £4,651,000 | £4,017,030 | £2,732,020 |
Current liabilities | £685,000 | £868,000 | £2,102,000 | £1,430,359 | £1,040,423 |
Current assets | £1,996,000 | £2,782,000 | £5,652,000 | £4,303,373 | £2,554,452 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.91 | 3.21 | 2.69 | 3.01 | 2.46 |
Efficiency ratios | |||||
Return on assets | -0.01 | 0.03 | 0.07 | 0.27 | 0.23 |
Return on capital employed | -0.00 | 0.07 | 0.15 | 0.48 | 0.43 |
Gearing ratios | |||||
Debt to equity ratio | 27.40 | 35.00 | 84.12 | 58.09 | 47.29 |
Equity ratio | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 |
Debt ratio | - | - | 0.00 | 0.00 | 0.04 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 232.67 | 191.78 | 25.51 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 1st September 2010
Resigned on 27th March 2014
Appointed on 1st January 2011
Resigned on 27th March 2014
Appointed on 28th June 2012
Resigned on 27th February 2013
Appointed on 28th June 2012
Resigned on 8th December 2014
Appointed on 3rd October 2012
Resigned on 30th August 2013