Company Type | Private Limited |
---|---|
Company Number | SC100609 |
Incorporated | 1986-08-25 |
Industry | Development of building projects |
Get a free email whenever the credit score for DOBSON PROPERTIES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DOBSON PROPERTIES LIMITED was formed on the 25th August 1986 (filed on the 19th September 2017) , and are based in 6Th Floor, Gordon Chambers 90 Mitchell Stre. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for DOBSON PROPERTIES LIMITED with Brian Henderson owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | - | £48,632 | £1,128 | £9,991 | £255,248 |
Tangible net worth | £30,652 | £30,681 | £32,033 | £85,365 | £210,269 |
Current liabilities | £5,000 | £48,632 | £61,658 | £17,324 | £157,835 |
Current assets | £4,971 | £48,632 | £1,128 | £9,991 | £275,248 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.99 | 1.00 | 0.02 | 0.58 | 1.74 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 0.21 | 2.03 | 2.05 | 0.58 | 5.26 |
Equity ratio | 0.67 | 0.30 | 0.32 | 0.29 | 0.08 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 31st March 1989
Resigned on 30th April 2000
Appointed on 30th April 2000
Resigned on 25th January 2012
Appointed on 30th April 2000
Resigned on 25th January 2012
Appointed on 30th April 2000
Resigned on 15th July 2003