Company Type | PLC |
---|---|
Company Number | SC058738 |
Incorporated | 1975-10-13 |
Industry | Activities of head offices |
Phone Number | 01383 416191 |
Get a free email whenever the credit score for J.W.MUIR GROUP PUBLIC LIMITED COMPANY changes. To subscribe enter your email address below and we'll keep you updated
J.W.MUIR GROUP PUBLIC LIMITED COMPANY was formed on the 13th October 1975 (filed on the 31st July 2017) , and are based in Belleknowes Farm,, Belleknowes. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £827,000 (up 96% from 2016) .
There is 1 major shareholder listed for J.W.MUIR GROUP PUBLIC LIMITED COMPANY with Muir Group Plc owning the most shares by value.
29th January 2017 | 31st January 2016 | 1st February 2015 | 2nd February 2014 | 3rd February 2013 | |
---|---|---|---|---|---|
Cash | £6,848,000 | £4,937,000 | £21,246,000 | £1,481,000 | £5,970,000 |
Tangible net worth | £25,253,000 | £25,670,000 | £26,965,000 | £28,035,000 | £25,385,000 |
Current liabilities | £7,146,000 | £6,805,000 | £13,786,000 | £11,565,000 | £12,766,000 |
Current assets | £32,069,000 | £31,779,000 | £38,832,000 | £35,740,000 | £31,595,000 |
29th January 2017 | 31st January 2016 | 1st February 2015 | 2nd February 2014 | 3rd February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.49 | 4.67 | 2.82 | 3.09 | 2.47 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.01 | 0.04 | 0.08 | -0.02 |
Return on capital employed | 0.03 | 0.01 | 0.02 | 0.10 | -0.03 |
Gearing ratios | |||||
Debt to equity ratio | 8.79 | 7.96 | 13.79 | 11.56 | 12.77 |
Equity ratio | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 14.18 | 4.07 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.