Company Type | Private Limited |
---|---|
Company Number | SC056221 |
Incorporated | 1974-08-09 |
Industry | Processing and preserving of fish, crustaceans and molluscs |
Get a free email whenever the credit score for LORNE FISHERIES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LORNE FISHERIES LIMITED was formed on the 9th August 1974 (filed on the 16th December 2016) , and are based in Abacus Building 8 High Street, Oban. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for LORNE FISHERIES LIMITED with Victoria Olivia Arribella Campbell-Preston and Patrick Campbell-Preston owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st January 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Cash | £121,122 | £44,611 | £128,080 | £354,815 | £220,540 |
Tangible net worth | £960,974 | £1,067,610 | £1,090,709 | £1,269,622 | £1,259,764 |
Current liabilities | £750,637 | £543,079 | £364,746 | £495,309 | £434,902 |
Current assets | £908,411 | £783,047 | £571,604 | £847,451 | £771,225 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st January 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.21 | 1.44 | 1.57 | 1.71 | 1.77 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 81.00 | 63.62 | 49.84 | 66.09 | 63.64 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 1st July 1989
Resigned on 28th February 2014
Appointed on 1st July 1989
Resigned on 28th February 2014
Appointed on 20th October 1997
Resigned on 26th January 2011
Appointed on 8th August 2002
Resigned on 31st July 2003
Appointed on 24th May 2005
Resigned on 29th February 2012