Company Type | Private Limited |
---|---|
Company Number | SC045833 |
Incorporated | 1968-07-24 |
Industry | Manufacture of other fabricated metal products n.e.c. |
Website | www.possilpark.co.uk |
Phone Number | 0141 556 6221 |
Get a free email whenever the credit score for POSSILPARK SHOTBLASTING COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
POSSILPARK SHOTBLASTING COMPANY LIMITED was formed on the 24th July 1968 (filed on the 28th April 2017) , and are based in Lanarkshire, 73 Dunn Street. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for POSSILPARK SHOTBLASTING COMPANY LIMITED with Allan Lapsley owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £81,859 | £281,315 | £190,412 | £267,769 | £257,588 |
Tangible net worth | £359,526 | £405,886 | £401,693 | £391,893 | £402,740 |
Current liabilities | £227,114 | £169,995 | £220,323 | £183,488 | £306,764 |
Current assets | £540,562 | £538,013 | £610,944 | £571,454 | £701,491 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.38 | 3.16 | 2.77 | 3.11 | 2.29 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 47.62 | 35.77 | 44.47 | 37.53 | 63.36 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 1st August 1990
Resigned on 31st August 2012
Appointed on 20th October 1991
Resigned on 28th February 2001
Appointed on 20th October 1991
Resigned on 5th October 2005
Appointed on 20th October 1991
Resigned on 28th February 2001