Company Type | Private Limited |
---|---|
Company Number | SC021727 |
Incorporated | 1941-04-29 |
Industry | Manufacture of electric motors, generators and transformers |
Website | www.arwtransformers.co.uk |
Phone Number | 0141 638 1031 |
Get a free email whenever the credit score for ARW TRANSFORMERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ARW TRANSFORMERS LIMITED was formed on the 29th April 1941 (filed on the 25th March 2017) , and are based in Ind Est, Thornliebank. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for ARW TRANSFORMERS LIMITED with Mhairi Mcvitie owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £200,551 | £230,705 | £65,019 | £64,781 | £3,157 |
Tangible net worth | £1,009,243 | £932,717 | £811,189 | £735,763 | £615,813 |
Current liabilities | £385,035 | £426,752 | £438,900 | £690,413 | £828,018 |
Current assets | £966,393 | £998,145 | £900,208 | £987,471 | £1,013,350 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.51 | 2.34 | 2.05 | 1.43 | 1.22 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1934.57 | 2180.37 | 2333.73 | 3169.65 | 2995.70 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.03 | 0.04 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 29th August 1988
Resigned on 2nd March 1998
Appointed on 29th August 1988
Resigned on 30th June 1998
Appointed on 29th August 1988
Resigned on 31st August 2011
Appointed on 29th August 1988
Resigned on 30th June 1998
Appointed on 30th June 1998
Resigned on 13th August 1999
Appointed on 30th June 1998
Resigned on 13th August 1999