Company Type | Other |
---|---|
Company Number | OC378610 |
Incorporated | 2012-09-20 |
Get a free email whenever the credit score for KINETIC BUILDERS LLP changes. To subscribe enter your email address below and we'll keep you updated
KINETIC BUILDERS LLP was formed on the 20th September 2012 (filed on the 21st January 2017) , and are based in 304 Devonshire House Manor Way, Borehamwood. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
5th April 2016 | 5th April 2015 | 5th April 2014 | 5th April 2013 | |
---|---|---|---|---|
Cash | - | - | £234 | £25 |
Tangible net worth | - | - | £27 | £26 |
Current liabilities | £1,525 | £1,525 | £2,017 | - |
Current assets | £1,525 | £1,525 | £2,044 | £26 |
5th April 2016 | 5th April 2015 | 5th April 2014 | 5th April 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.00 | 1.00 | 1.01 | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | - |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.