Company Type | Other |
---|---|
Company Number | OC375074 |
Incorporated | 2012-05-09 |
Get a free email whenever the credit score for BRIGHT PARTNERSHIP LLP changes. To subscribe enter your email address below and we'll keep you updated
BRIGHT PARTNERSHIP LLP was formed on the 9th May 2012 (filed on the 23rd December 2016) , and are based in Yarmouth House, Trident Business Park. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st May 2013 | |
---|---|---|---|---|
Cash | £32,274 | £32,222 | £27,601 | - |
Tangible net worth | £73,455 | £41,813 | £22,707 | £100 |
Current liabilities | £136,832 | £129,354 | £66,042 | - |
Current assets | £201,516 | £162,751 | £77,728 | £100 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st May 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.47 | 1.26 | 1.18 | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | 1.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.