Company Type | Other |
---|---|
Company Number | OC344184 |
Incorporated | 2009-03-19 |
Get a free email whenever the credit score for RIDLEY & HALL LLP changes. To subscribe enter your email address below and we'll keep you updated
RIDLEY & HALL LLP was formed on the 19th March 2009 (filed on the 24th March 2017) , and are based in Queens House 35 Market Street, Huddersfield. Companies house classifies them as Dormant. This information was last updated on the 14th December 2017.
31st July 2016 | 31st July 2015 | 31st July 2014 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | - | - | £1,867 | £187,235 | £111,081 |
Tangible net worth | - | - | £686,681 | £675,824 | £913,470 |
Current liabilities | - | - | £216,347 | £408,890 | £225,020 |
Current assets | - | - | £859,479 | £1,039,350 | £1,073,819 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | 3.97 | 2.54 | 4.77 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.