Company Type | Other |
---|---|
Company Number | OC336816 |
Incorporated | 2008-04-23 |
Website | www.buildlondon.com |
Phone Number | 020 86733380 |
Get a free email whenever the credit score for BUILD LONDON LLP changes. To subscribe enter your email address below and we'll keep you updated
BUILD LONDON LLP was formed on the 23rd April 2008 (filed on the 20th May 2016) , and are based in 36-38 Old Devonshire Rd,, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £75,850 | £42,942 | £99,921 | £81,195 | - |
Tangible net worth | £641,750 | £464,039 | £367,633 | £298,145 | £237,587 |
Current liabilities | £783,920 | £767,793 | £643,198 | £399,556 | £233,259 |
Current assets | £1,309,859 | £1,119,759 | £944,226 | £638,257 | £450,369 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.67 | 1.46 | 1.47 | 1.60 | 1.93 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.