Company Type | Private Limited |
---|---|
Company Number | NI609756 |
Incorporated | 2011-11-01 |
Industry | Business and domestic software development |
Get a free email whenever the credit score for QUDOT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
QUDOT LIMITED was formed on the 1st November 2011 (filed on the 27th March 2017) , and are based in 6 Flush Green, Belfast. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for QUDOT LIMITED with Caroline Anne Quinn owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £24,884 | £4,326 | £3,773 | £6,505 | £7,487 |
Tangible net worth | £11,293 | £672 | £362 | £3,405 | £1,872 |
Current liabilities | £23,671 | £5,281 | £5,016 | £5,612 | £7,665 |
Current assets | £34,964 | £5,953 | £5,378 | £9,017 | £9,537 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.48 | 1.13 | 1.07 | 1.61 | 1.24 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 236.71 | 52.81 | 50.16 | 56.12 | 76.65 |
Equity ratio | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.