Company Type | Private Limited |
---|---|
Company Number | NI605448 |
Incorporated | 2010-12-08 |
Industry | Non-trading company |
Get a free email whenever the credit score for DONNYBROOK RETAIL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DONNYBROOK RETAIL LIMITED was formed on the 8th December 2010 (filed on the 26th January 2017) , and are based in 6-16 Duncrue Crescent, Belfast. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £956,000 on a turnover of £15,193,000 (down 10% from 2015) .
There is 1 major shareholder listed for DONNYBROOK RETAIL LIMITED with Donnybrook (Holdings) Limited owning the most shares by value.
1st May 2016 | 3rd May 2015 | 4th May 2014 | 5th May 2013 | 25th December 2011 | |
---|---|---|---|---|---|
Cash | £701,000 | £867,000 | £879,000 | £5,000 | £17,247,000 |
Tangible net worth | £4,426,000 | £3,980,000 | £3,500,000 | £1,639,000 | £3,471,522,000 |
Current liabilities | £2,514,000 | £2,385,000 | £1,636,000 | £2,169,000 | £2,883,909,000 |
Current assets | £6,279,000 | £5,840,000 | £4,910,000 | £3,575,000 | £4,305,985,000 |
1st May 2016 | 3rd May 2015 | 4th May 2014 | 5th May 2013 | 25th December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.50 | 2.45 | 3.00 | 1.65 | 1.49 |
Efficiency ratios | |||||
Return on assets | 0.13 | 0.15 | 0.35 | -0.00 | 0.19 |
Return on capital employed | 0.24 | 0.29 | 0.54 | -0.01 | 0.34 |
Gearing ratios | |||||
Debt to equity ratio | 284.00 | 206.07 | 117.68 | 146.79 | 204.42 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.07 | 0.07 | 0.10 | 0.14 | 0.10 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 11.50 | 15.27 | 29.59 | -0.20 | 204.41 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.