Company Type | Private Company Limited by Guarantee without share capital |
---|---|
Company Number | NI068709 |
Incorporated | 2008-04-02 |
Industry | Residential care activities for the elderly and disabled |
Website | www.thesommenursinghome.co.uk |
Phone Number | 028 9076 3044 |
Get a free email whenever the credit score for SOMME NURSING HOME changes. To subscribe enter your email address below and we'll keep you updated
SOMME NURSING HOME was formed on the 2nd April 2008 (filed on the 22nd December 2016) , and are based in County Antrim, 121 Circular Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-207,612 on a turnover of £1,372,516 (down 3% from 2015) .
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £53,811 | £4,301 | £21,647 | £25,484 | £66,392 |
Tangible net worth | £1,610,660 | £-152,217 | £2,031,982 | £2,132,250 | £2,238,414 |
Current liabilities | £318,183 | £226,212 | £128,144 | £233,301 | £274,710 |
Current assets | £81,314 | £73,995 | £68,013 | £175,284 | £185,995 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.26 | 0.33 | 0.53 | 0.75 | 0.68 |
Efficiency ratios | |||||
Return on assets | -0.11 | -0.10 | -0.05 | -0.04 | - |
Return on capital employed | -0.13 | -0.12 | -0.05 | -0.05 | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 2nd April 2008
Resigned on 31st December 2014
Appointed on 2nd April 2008
Resigned on 30th September 2008
Appointed on 2nd April 2008
Resigned on 2nd April 2008
Appointed on 2nd April 2008
Resigned on 6th December 2011
Appointed on 2nd April 2008
Resigned on 18th December 2012
Appointed on 2nd April 2008
Resigned on 31st December 2014
Appointed on 27th October 2009
Resigned on 1st October 2014
Appointed on 2nd April 2008
Appointed on 2nd April 2008
Appointed on 27th October 2009
Appointed on 20th December 2011
Appointed on 1st March 2013
Appointed on 1st April 2015
Appointed on 1st April 2015
Appointed on 1st April 2015