Company Type | Private Limited |
---|---|
Company Number | NI061654 |
Incorporated | 2006-11-02 |
Industry | Construction of domestic buildings |
Get a free email whenever the credit score for Fred McDowell Ltd changes. To subscribe enter your email address below and we'll keep you updated
Fred McDowell Ltd was formed on the 2nd November 2006 (filed on the 26th October 2017) , and are based in 19 Rarone Road, Gortaclare. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for Fred McDowell Ltd with Fred Mcdowell owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £1,125 | £576 | £891 | £1,785 | £1,000 |
Tangible net worth | £266,200 | £235,462 | £216,116 | £199,155 | £188,716 |
Current liabilities | £305,077 | £186,355 | £194,625 | £271,825 | £301,283 |
Current assets | £518,844 | £381,878 | £369,855 | £429,218 | £444,244 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.70 | 2.05 | 1.90 | 1.58 | 1.47 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 31.49 | 18.64 | 19.46 | 27.79 | 30.66 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.