Company Type | Private Limited |
---|---|
Company Number | NI056666 |
Incorporated | 2005-09-28 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for Pearl Projects (Northern Ireland) Limited changes. To subscribe enter your email address below and we'll keep you updated
Pearl Projects (Northern Ireland) Limited was formed on the 28th September 2005 (filed on the 22nd June 2017) , and are based in Forsyth House Cromac Square, Belfast. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for Pearl Projects (Northern Ireland) Limited with Planet (Turf Hotel) Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £43 | £597 | £1 | £47 | £10,097 |
Tangible net worth | £-307,107 | £-306,583 | £-306,549 | £-305,553 | £37,616 |
Current liabilities | £150 | £180 | £550 | £600 | £18,053 |
Current assets | £43 | £597 | £1 | £47 | £30,097 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.29 | 3.32 | 0.00 | 0.08 | 1.67 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 153575.00 | 153590.00 | 153275.00 | 152800.00 | 320021.50 |
Equity ratio | 0.05 | 0.00 | 2.00 | 0.04 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.