Company Type | Private Limited |
---|---|
Company Status | Corporate Voluntary Arrangement |
Company Number | NI053663 |
Incorporated | 2005-01-21 |
Industry | Other service activities n.e.c. |
Website | http://www.sandyarthurtraininglimavady.co.uk |
Get a free email whenever the credit score for SANDY ARTHUR TRAINING SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SANDY ARTHUR TRAINING SERVICES LIMITED was formed on the 21st January 2005 (filed on the 31st October 2017) , and are based in Aghanloo Industrial Estate, Limavady. Companies house classifies them as Full Accounts. Their current legal status is Corporate Voluntary Arrangement. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for SANDY ARTHUR TRAINING SERVICES LIMITED with Sandy Arthur Group Ltd owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £4,044 | £2,720 | £5,649 | £681 | £1,163 |
Tangible net worth | £-229,685 | £-192,897 | £-112,555 | £-131,846 | £-13,371 |
Current liabilities | £361,310 | £388,203 | £381,492 | £412,965 | £415,894 |
Current assets | £46,053 | £21,564 | £69,854 | £59,958 | £38,842 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.13 | 0.06 | 0.18 | 0.15 | 0.09 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 187385.00 | 211951.50 | 202096.00 | 215302.50 | 269332.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.09 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.