Company Type | Private Limited |
---|---|
Company Number | NI046783 |
Incorporated | 2003-06-09 |
Industry | Manufacture of oils and fats |
Website | www.dfproc.co.uk |
Phone Number | 028 9035 1422 |
Get a free email whenever the credit score for Duncrue Food Processors Limited changes. To subscribe enter your email address below and we'll keep you updated
Duncrue Food Processors Limited was formed on the 9th June 2003 (filed on the 21st June 2017) , and are based in County Antrim, Duncrue Road. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for Duncrue Food Processors Limited with Fane Valley Group Ltd owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £286,819 | £137,641 | £148,997 | £1,128,287 | £657,588 |
Tangible net worth | £1,467,568 | £2,139,266 | £1,477,266 | £2,819,240 | £2,408,911 |
Current liabilities | £3,978,255 | £1,014,838 | £1,459,372 | £1,346,721 | £1,371,667 |
Current assets | £4,310,495 | £2,103,214 | £2,233,674 | £3,532,755 | £2,967,110 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.08 | 2.07 | 1.53 | 2.62 | 2.16 |
Efficiency ratios | |||||
Return on assets | - | - | 0.22 | 0.09 | - |
Return on capital employed | - | - | 0.55 | 0.19 | - |
Gearing ratios | |||||
Debt to equity ratio | 44.83 | 10.70 | 14.68 | 13.61 | 13.92 |
Equity ratio | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 17660.72 | 7692.09 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 9th June 2003
Resigned on 6th August 2003
Appointed on 9th June 2003
Resigned on 6th August 2003
Appointed on 6th August 2003
Resigned on 30th September 2016
Appointed on 6th August 2003
Resigned on 30th September 2016
Appointed on 29th July 2013
Resigned on 24th September 2014
Appointed on 9th June 2003
Resigned on 1st February 2006
Appointed on 1st February 2006
Resigned on 23rd December 2009
Appointed on 23rd December 2009
Resigned on 29th July 2013
Appointed on 29th July 2013
Resigned on 15th January 2015