Company Type | Private Limited |
---|---|
Company Number | NI034636 |
Incorporated | 1998-08-11 |
Industry | Business and domestic software development |
Phone Number | 028 9067 8000 |
Get a free email whenever the credit score for Allstate Northern Ireland Limited changes. To subscribe enter your email address below and we'll keep you updated
Allstate Northern Ireland Limited was formed on the 11th August 1998 (filed on the 28th September 2017) , and are based in County Antrim, 9 Lanyon Place. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-5,139,494 on a turnover of £76,758,039 (down 218% from 2015) .
There is 1 major shareholder listed for Allstate Northern Ireland Limited with Allstate Non-Insurance Holdings, Inc. owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £27,538,088 | £31,082,150 | £25,497,980 | £28,305,752 | £30,505,488 |
Tangible net worth | £30,465,789 | £35,551,593 | £31,607,627 | £33,274,708 | £30,686,920 |
Current liabilities | £25,974,423 | £11,288,764 | £12,068,710 | £10,428,723 | £10,489,224 |
Current assets | £59,609,486 | £43,541,012 | £40,263,148 | £41,015,830 | £39,113,868 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.29 | 3.86 | 3.34 | 3.93 | 3.73 |
Efficiency ratios | |||||
Return on assets | -0.07 | 0.09 | -0.04 | 0.13 | 0.11 |
Return on capital employed | -0.13 | 0.15 | -0.06 | 0.22 | 0.17 |
Gearing ratios | |||||
Debt to equity ratio | 2.46 | 0.82 | 0.82 | 0.77 | 0.73 |
Equity ratio | 0.23 | 0.33 | 0.36 | 0.35 | 0.38 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 11th August 1998
Resigned on 31st December 2002
Appointed on 11th August 1998
Resigned on 31st July 2013
Appointed on 11th August 1998
Resigned on 31st January 2002
Appointed on 10th January 2002
Resigned on 15th September 2011
Appointed on 11th January 2003
Resigned on 22nd July 2011
Appointed on 8th August 2012
Resigned on 4th August 2016
Appointed on 26th June 2014
Resigned on 16th February 2015
Appointed on 11th September 2014
Resigned on 9th March 2016
Appointed on 1st May 2015
Resigned on 30th April 2017