Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | NI028715 |
Incorporated | 1994-08-30 |
Industry | Hotels and similar accommodation |
Get a free email whenever the credit score for CARRYBRIDGE HOTEL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CARRYBRIDGE HOTEL LIMITED was formed on the 30th August 1994 (filed on the 30th September 2015) , and are based in Carrybridge, Lisbellaw. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for CARRYBRIDGE HOTEL LIMITED with Tanya Carson owning the most shares by value.
31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | |
---|---|---|---|---|---|
Cash | £6,561 | £8,743 | £8,081 | £2,904 | £1,396 |
Tangible net worth | £17,081 | £15,567 | £18,253 | £16,753 | £9,411 |
Current liabilities | £137,829 | £128,483 | £116,125 | £95,793 | £98,218 |
Current assets | £24,819 | £24,486 | £21,679 | £7,854 | £6,133 |
31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.18 | 0.19 | 0.19 | 0.08 | 0.06 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 61.13 | 61.57 | 61.37 | 60.50 | 61.49 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 30th August 1994
Resigned on 14th August 2009
Appointed on 30th August 1994
Resigned on 15th September 2000
Appointed on 30th August 1994
Resigned on 31st July 2007
Appointed on 30th August 1994
Resigned on 14th August 2009