Company Type | Private Limited |
---|---|
Company Number | NI028387 |
Incorporated | 1994-04-18 |
Industry | Other business support service activities n.e.c. |
Phone Number | 028 7774 3897 |
Get a free email whenever the credit score for SIEMENS GAMESA RENEWABLE ENERGY B9 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SIEMENS GAMESA RENEWABLE ENERGY B9 LIMITED was formed on the 18th April 1994 (filed on the 24th February 2017) , and are based in County Londonderry, 144 Bovevagh Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £-295,325 on a turnover of £7,660,499 .
There is 1 major shareholder listed for SIEMENS GAMESA RENEWABLE ENERGY B9 LIMITED with Gamesa Wind Uk Limited owning the most shares by value.
31st December 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | 30th September 2011 | |
---|---|---|---|---|---|
Cash | £317,285 | £31,024 | £33,130 | £422,277 | £23,317 |
Tangible net worth | £703,352 | £-151,751 | £29,687 | £146,844 | £108,740 |
Current liabilities | £722,759 | £945,086 | £905,315 | £1,270,837 | £791,042 |
Current assets | £1,851,642 | £1,619,575 | £1,568,708 | £2,107,187 | £1,497,882 |
31st December 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | 30th September 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.56 | 1.71 | 1.73 | 1.66 | 1.89 |
Efficiency ratios | |||||
Return on assets | -0.13 | - | - | 0.02 | - |
Return on capital employed | -0.23 | - | - | 0.04 | - |
Gearing ratios | |||||
Debt to equity ratio | 81.63 | 105.19 | 91.03 | 109.74 | 82.22 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | 0.62 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 18th April 1994
Resigned on 29th July 2015
Appointed on 18th April 1994
Resigned on 29th July 2015
Appointed on 18th August 2005
Resigned on 29th July 2015
Appointed on 18th August 2005
Resigned on 29th July 2015
Appointed on 13th October 2011
Resigned on 29th July 2015
Appointed on 29th July 2015
Resigned on 4th April 2016