Company Type | Private Limited |
---|---|
Company Number | NI027890 |
Incorporated | 1993-10-27 |
Industry | Activities of other holding companies n.e.c. |
Get a free email whenever the credit score for Ladbrokes (Northern Ireland) (Holdings) Limited changes. To subscribe enter your email address below and we'll keep you updated
Ladbrokes (Northern Ireland) (Holdings) Limited was formed on the 27th October 1993 (filed on the 28th September 2016) , and are based in County Antrim, 138. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £389,581 (down 97% from 2014) .
There is 1 major shareholder listed for Ladbrokes (Northern Ireland) (Holdings) Limited with Sponsio Limited owning the most shares by value.
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £9,746,420 | £9,356,839 | £-3,061,815 | £-2,516,192 | £-2,384,012 |
Current liabilities | £132,154,670 | £121,398,434 | £149,772,102 | £149,665,084 | £148,259,836 |
Current assets | £141,901,090 | £130,755,273 | £129,653,839 | £130,092,444 | £128,819,376 |
31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.07 | 1.08 | 0.87 | 0.87 | 0.87 |
Efficiency ratios | |||||
Return on assets | 0.00 | 0.09 | -0.00 | -0.00 | -0.00 |
Return on capital employed | 0.04 | 1.33 | 0.18 | 0.05 | 0.09 |
Gearing ratios | |||||
Debt to equity ratio | 66077335.00 | 60699217.00 | 74886051.00 | 74832542.00 | 74129918.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 27th October 1993
Resigned on 12th April 2002
Appointed on 27th October 1993
Resigned on 12th April 2002
Appointed on 11th October 2004
Resigned on 26th November 2004
Appointed on 11th October 2004
Resigned on 5th August 2008
Appointed on 18th October 2004
Resigned on 21st October 2004
Appointed on 26th November 2004
Resigned on 23rd February 2006
Appointed on 8th January 2008
Resigned on 5th August 2008
Appointed on 5th August 2008
Resigned on 18th October 2013
Appointed on 22nd March 2002
Resigned on 26th November 2004
Appointed on 26th November 2004
Resigned on 23rd February 2006
Appointed on 23rd February 2006
Resigned on 31st May 2012
Appointed on 1st June 2012
Resigned on 18th April 2014
Appointed on 18th April 2014
Resigned on 15th July 2016