Company Type | Private Unlimited |
---|---|
Company Number | NI016970 |
Incorporated | 1983-10-05 |
Industry | Processing and preserving of meat |
Phone Number | 01868 723350 |
Get a free email whenever the credit score for DUNBIA (NORTHERN IRELAND) changes. To subscribe enter your email address below and we'll keep you updated
DUNBIA (NORTHERN IRELAND) was formed on the 5th October 1983 (filed on the 19th December 2017) , and are based in Granville Indust Est, Granville. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £2,478,000 on a turnover of £241,766,000 (up 2% from 2015) .
There is 1 major shareholder listed for DUNBIA (NORTHERN IRELAND) with Dunbia Limited owning the most shares by value.
27th March 2016 | 29th March 2015 | 30th March 2014 | 28th March 1998 | 29th November 1996 | |
---|---|---|---|---|---|
Cash | £328,000 | £10,810,728 | £6,218,523 | £2,041,652 | £3,145,254 |
Tangible net worth | £32,853,000 | £30,374,592 | £27,953,529 | £10,077,247 | £7,939,179 |
Current liabilities | £36,753,000 | £53,809,069 | £42,857,664 | £10,002,177 | £10,587,903 |
Current assets | £48,044,000 | £63,432,331 | £51,325,819 | £11,131,471 | £13,987,557 |
27th March 2016 | 29th March 2015 | 30th March 2014 | 28th March 1998 | 29th November 1996 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.31 | 1.18 | 1.20 | 1.11 | 1.32 |
Efficiency ratios | |||||
Return on assets | 0.03 | 0.03 | 0.01 | 0.10 | 0.09 |
Return on capital employed | 0.08 | 0.09 | 0.04 | 0.23 | 0.23 |
Gearing ratios | |||||
Debt to equity ratio | 1103.23 | 1593.69 | 1282.79 | 439.78 | 27.92 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Debt ratio | - | - | - | 0.02 | 0.03 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 5.73 | 11.01 | 1.29 | 17.88 | 16.89 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 18 mortgages available.
Please log in to view this information.
Appointed on 5th October 1983
Resigned on 14th November 2001
Appointed on 10th January 2001
Resigned on 2nd April 2005
Appointed on 10th January 2001
Resigned on 10th March 2014
Appointed on 1st July 2004
Resigned on 3rd July 2014
Appointed on 1st December 2005
Resigned on 6th October 2017
Appointed on 23rd May 2006
Resigned on 6th October 2017
Appointed on 6th November 2006
Resigned on 26th March 2009
Appointed on 1st January 2007
Resigned on 14th November 2014
Appointed on 4th January 2010
Resigned on 16th June 2014
Appointed on 5th September 2011
Resigned on 6th October 2017