Company Type | Private Limited |
---|---|
Company Number | 08656797 |
Incorporated | 2013-08-20 |
Industry | Management consultancy activities other than financial management |
Get a free email whenever the credit score for BETTER PLACE VENTURES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BETTER PLACE VENTURES LIMITED was formed on the 20th August 2013 (filed on the 28th February 2017) , and are based in 2 Fenton Way Kingsway, Quedgeley. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for BETTER PLACE VENTURES LIMITED with Lynne Ross and Michiel Van Der Horn owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st August 2014 | |
---|---|---|---|
Cash | - | - | £2,906 |
Tangible net worth | £9,578 | £10,459 | £8,077 |
Current liabilities | £2,935 | £1,238 | £3,875 |
Current assets | £12,264 | £10,687 | £11,638 |
31st May 2016 | 31st May 2015 | 31st August 2014 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 4.18 | 8.63 | 3.00 |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | - | - | 3875.00 |
Equity ratio | - | - | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.