Company Type | Private Limited |
---|---|
Company Number | 08568881 |
Incorporated | 2013-06-13 |
Industry | Support services to forestry |
Get a free email whenever the credit score for WOODMANSTORE & COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WOODMANSTORE & COMPANY LIMITED was formed on the 13th June 2013 (filed on the 12th October 2017) , and are based in Unit 10 Waterham Business Park, High Street Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for WOODMANSTORE & COMPANY LIMITED with Graham Reynolds owning the most shares by value.
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | |
---|---|---|---|---|
Cash | £29,204 | £5,128 | £3,538 | £1,641 |
Tangible net worth | £100 | £171 | £6,174 | £2,231 |
Current liabilities | £35,799 | £13,241 | £2,924 | £4,297 |
Current assets | £35,858 | £13,364 | £9,042 | £6,450 |
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.00 | 1.01 | 3.09 | 1.50 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 357.99 | 132.41 | 29.24 | 42.97 |
Equity ratio | 0.00 | 0.01 | 0.01 | 0.02 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.