Company Type | Private Limited |
---|---|
Company Number | 08481212 |
Incorporated | 2013-04-09 |
Industry | Data processing, hosting and related activities |
Website | http://www.idapp4u.com |
Get a free email whenever the credit score for ID APP 4U LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ID APP 4U LIMITED was formed on the 9th April 2013 (filed on the 12th June 2017) , and are based in The Heaton Suite, Paragon Business Park, Chorley N. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for ID APP 4U LIMITED with John Paul Heaney and Andrew Bernard Burke owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | |
---|---|---|---|---|
Cash | £17 | £17 | £86 | - |
Tangible net worth | £-123,370 | £-72,757 | £-63,006 | £-44,654 |
Current liabilities | £132,841 | £86,620 | £63,377 | £50,915 |
Current assets | £4,025 | £3,052 | £204 | £6,261 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.03 | 0.04 | 0.00 | 0.12 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 132.84 | 86.62 | 63.38 | 50.91 |
Equity ratio | 0.03 | 0.03 | 0.05 | 0.05 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.