Company Type | Private Limited |
---|---|
Company Number | 08460616 |
Incorporated | 2013-03-25 |
Industry | Solicitors |
Get a free email whenever the credit score for BLACKHURST BUDD LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BLACKHURST BUDD LIMITED was formed on the 25th March 2013 (filed on the 18th December 2017) , and are based in 22 Edward Street, Blackpool. Companies house classifies them as Full Accounts. This information was last updated on the 4th January 2018.
There are 7 major shareholders listed for BLACKHURST BUDD LIMITED with 5 shareholders owning the most shares by value.
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Cash | £38,941 | £27,064 | £2,060 | £21,995 | - |
Tangible net worth | £401,664 | £394,719 | £347,015 | £374,788 | £5 |
Current liabilities | £923,558 | £853,163 | £706,067 | £584,195 | - |
Current assets | £1,141,750 | £1,078,152 | £973,646 | £948,758 | £5 |
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.24 | 1.26 | 1.38 | 1.62 | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 235777.60 | 216798.60 | 171879.40 | 116839.00 | - |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Debt ratio | 0.16 | - | 0.13 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 25th March 2013
Appointed on 25th March 2013
Appointed on 25th March 2013
Appointed on 25th March 2013
Appointed on 25th March 2013
Appointed on 1st June 2015
Appointed on 1st December 2015