Company Type | Private Limited |
---|---|
Company Number | 08458339 |
Incorporated | 2013-03-22 |
Industry | Activities of head offices |
Get a free email whenever the credit score for CENTERPLATE EUROPE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CENTERPLATE EUROPE LIMITED was formed on the 22nd March 2013 (filed on the 5th September 2017) , and are based in Mitchell House Town Road, Hanley. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-2,918,319 on a turnover of £56,234,923 (down 16% from 2015) .
There is 1 major shareholder listed for CENTERPLATE EUROPE LIMITED with Centerplate, Inc. owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|
Cash | £2,485,075 | £1,577,425 | £1,410,063 | £2,655,442 |
Tangible net worth | £-23,343,219 | £-21,252,547 | £-21,677,210 | £-15,372,068 |
Current liabilities | £20,124,120 | £15,485,782 | £21,619,425 | £22,287,681 |
Current assets | £18,091,395 | £14,936,411 | £16,971,199 | £14,529,494 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.90 | 0.96 | 0.78 | 0.65 |
Efficiency ratios | ||||
Return on assets | -0.08 | -0.10 | -0.19 | -0.07 |
Return on capital employed | -0.18 | -0.22 | -0.48 | -0.19 |
Gearing ratios | ||||
Debt to equity ratio | 45750720.00 | 41007312.00 | 43498985.00 | 34531641.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | -275.17 | -114.81 | -5.52 | -4.07 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 22nd March 2013
Appointed on 22nd March 2013
Appointed on 22nd March 2013
Appointed on 6th May 2014
Appointed on 6th May 2014
Appointed on 6th May 2014
Appointed on 2nd September 2014