Company Type | Private Limited |
---|---|
Company Number | 08455842 |
Incorporated | 2013-03-21 |
Industry | Real estate agencies |
Get a free email whenever the credit score for PROGRESSIVE PROPERTY NETWORK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PROGRESSIVE PROPERTY NETWORK LIMITED was formed on the 21st March 2013 (filed on the 24th November 2016) , and are based in 1 The Forum, Minerva Business Park. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for PROGRESSIVE PROPERTY NETWORK LIMITED with Mark Adam Homer, Jamie Madill and Robert Frank Moore owning the most shares by value.
29th February 2016 | 28th February 2015 | 28th February 2014 | |
---|---|---|---|
Cash | £646,147 | £104,577 | £36,516 |
Tangible net worth | £77,272 | £12,795 | £-3,438 |
Current liabilities | £653,541 | £148,056 | £86,740 |
Current assets | £730,813 | £160,851 | £83,302 |
29th February 2016 | 28th February 2015 | 28th February 2014 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 1.12 | 1.09 | 0.96 |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 108923.50 | 24676.00 | 14456.67 |
Equity ratio | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.