Company Type | Private Limited |
---|---|
Company Number | 08438600 |
Incorporated | 2013-03-11 |
Industry | Other specialised construction activities n.e.c. |
Get a free email whenever the credit score for WALSALL BUILDERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WALSALL BUILDERS LIMITED was formed on the 11th March 2013 (filed on the 30th March 2017) , and are based in 32 Holly Hedge Lane, Walsall. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for WALSALL BUILDERS LIMITED with Kamran Aftab owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | |
---|---|---|---|
Cash | £89,654 | £7,683 | £17,273 |
Tangible net worth | £10,020 | £-2,601 | £-6,754 |
Current liabilities | £88,338 | £97,027 | £90,687 |
Current assets | £209,562 | £214,698 | £202,773 |
30th June 2016 | 30th June 2015 | 30th June 2014 | |
---|---|---|---|
Solvency ratios | |||
Current ratio | 2.37 | 2.21 | 2.24 |
Efficiency ratios | |||
Return on assets | - | - | - |
Return on capital employed | - | - | - |
Gearing ratios | |||
Debt to equity ratio | 208338.00 | 229027.00 | 222687.00 |
Equity ratio | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - |
Other ratios | |||
Debtor days | - | - | - |
Interest cover | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.