Company Type | Private Company Limited by Guarantee without share capital |
---|---|
Company Number | 08418341 |
Incorporated | 2013-02-25 |
Industry | General secondary education |
Website | http://www.acornacademycornwall.org.uk |
Phone Number | 01209 211525 |
Get a free email whenever the credit score for ACORN ACADEMY CORNWALL changes. To subscribe enter your email address below and we'll keep you updated
ACORN ACADEMY CORNWALL was formed on the 25th February 2013 (filed on the 13th January 2017) , and are based in Cornwall, Nine Maidens Junior & Infant School. Companies house classifies them as Full Accounts. This information was last updated on the 20th December 2017.
In 2016, they made a post-tax profit of £1,363 on a turnover of £7,273,570 (down 102% from 2015) .
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|
Cash | £1,826,342 | £805,029 | £990,802 | £541,983 |
Tangible net worth | £6,362,637 | £6,361,274 | £6,421,897 | £6,552,268 |
Current liabilities | £790,539 | £429,217 | £458,140 | £768,248 |
Current assets | £2,027,232 | £1,220,910 | £1,349,208 | £1,227,357 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 2.56 | 2.84 | 2.94 | 1.60 |
Efficiency ratios | ||||
Return on assets | 0.00 | -0.01 | -0.02 | 0.87 |
Return on capital employed | 0.00 | -0.01 | -0.02 | 0.97 |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | - |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | -63.91 | 819.03 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 25th February 2013
Resigned on 6th January 2014
Appointed on 1st June 2013
Resigned on 12th December 2016
Appointed on 1st June 2013
Resigned on 24th July 2014
Appointed on 1st June 2013
Resigned on 1st October 2015
Appointed on 1st June 2013
Resigned on 26th March 2014
Appointed on 1st June 2013
Resigned on 5th March 2014
Appointed on 1st June 2013
Resigned on 31st August 2014
Appointed on 16th October 2013
Resigned on 9th October 2014
Appointed on 16th October 2013
Resigned on 28th February 2014
Appointed on 1st September 2014
Resigned on 22nd September 2016
Appointed on 1st July 2015
Resigned on 30th June 2017
Appointed on 7th October 2015
Resigned on 15th December 2017