Company Type | Private Company Limited by Guarantee without share capital |
---|---|
Company Number | 08407961 |
Incorporated | 2013-02-18 |
Industry | General secondary education |
Get a free email whenever the credit score for SHREWSBURY ACADEMIES TRUST changes. To subscribe enter your email address below and we'll keep you updated
SHREWSBURY ACADEMIES TRUST was formed on the 18th February 2013 (filed on the 23rd December 2016) , and are based in Shrewsbury Academies Trust, Mount Pleasant Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-3,847,540 on a turnover of £8,568,443 (down 366% from 2015) .
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|
Cash | £293,836 | £1,520,613 | £524,003 | £210,306 |
Tangible net worth | £4,663,546 | £8,511,086 | £7,163,192 | £18,762,693 |
Current liabilities | £1,028,061 | £1,046,421 | £789,720 | £346,571 |
Current assets | £745,106 | £2,043,383 | £816,352 | £461,521 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.72 | 1.95 | 1.03 | 1.33 |
Efficiency ratios | ||||
Return on assets | -0.34 | 0.11 | -0.11 | 0.89 |
Return on capital employed | -0.37 | 0.12 | -0.12 | 0.90 |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | - |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | -22.77 | 9.83 | -12.72 | 625.42 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 18th February 2013
Appointed on 1st September 2013
Appointed on 9th April 2014
Appointed on 10th July 2014
Appointed on 10th July 2014
Appointed on 9th December 2015
Appointed on 18th February 2013
Resigned on 10th June 2014
Appointed on 1st September 2013
Resigned on 25th November 2015
Appointed on 1st September 2013
Resigned on 30th November 2015
Appointed on 12th February 2014
Resigned on 19th November 2015
Appointed on 5th June 2017
Resigned on 31st October 2017