Company Type | Private Limited |
---|---|
Company Number | 08407480 |
Incorporated | 2013-02-18 |
Industry | Motion picture production activities |
Get a free email whenever the credit score for ORIGIN PICTURES (X & Y PROD) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ORIGIN PICTURES (X & Y PROD) LIMITED was formed on the 18th February 2013 (filed on the 10th March 2017) , and are based in 10 Orange Street, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ORIGIN PICTURES (X & Y PROD) LIMITED with Origin Pictures Limited owning the most shares by value.
13th June 2016 | 13th June 2015 | 13th June 2014 | 7th October 2013 | |
---|---|---|---|---|
Cash | £25,815 | £18,849 | £150,115 | £481,979 |
Tangible net worth | £2 | £2 | £2 | £39,236 |
Current liabilities | £28,346 | - | £491,229 | £1,217,369 |
Current assets | £28,348 | £42,602 | £491,231 | £1,256,605 |
13th June 2016 | 13th June 2015 | 13th June 2014 | 7th October 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.00 | - | 1.00 | 1.03 |
Efficiency ratios | ||||
Return on assets | - | - | -0.08 | 0.03 |
Return on capital employed | - | - | -95306.00 | -12.13 |
Gearing ratios | ||||
Debt to equity ratio | 14173.00 | - | 245614.50 | 608684.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.