Company Type | Private Limited |
---|---|
Company Number | 08388239 |
Incorporated | 2013-02-05 |
Industry | Pre-primary education |
Get a free email whenever the credit score for FIRST YEARS CHILDCARE LTD changes. To subscribe enter your email address below and we'll keep you updated
FIRST YEARS CHILDCARE LTD was formed on the 5th February 2013 (filed on the 10th October 2017) , and are based in 2 Bollo Lane, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for FIRST YEARS CHILDCARE LTD with Hammad Cheema and Shafaq Hammad owning the most shares by value.
28th February 2017 | 28th February 2016 | 28th February 2015 | 28th February 2014 | |
---|---|---|---|---|
Cash | £131,218 | £66,342 | £25,424 | £7,052 |
Tangible net worth | £103,027 | £66,058 | £-25,975 | £-56,726 |
Current liabilities | £62,590 | £14,711 | £2,286 | £7,566 |
Current assets | £136,391 | £70,374 | £31,587 | £17,391 |
28th February 2017 | 28th February 2016 | 28th February 2015 | 28th February 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 2.18 | 4.78 | 13.82 | 2.30 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 62.59 | 43.28 | 106.28 | 122.20 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.