Company Type | Private Limited |
---|---|
Company Number | 08383583 |
Incorporated | 2013-01-31 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for CGG (EUROPE) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CGG (EUROPE) LIMITED was formed on the 31st January 2013 (filed on the 13th June 2017) , and are based in 5 Prescot Street, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £43,269 on a turnover of £764,414 (up 89% from 2015) .
There is 1 major shareholder listed for CGG (EUROPE) LIMITED with Chris Garrod Global Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|
Cash | £3,266 | £2,686 | £678 | £1,084 |
Tangible net worth | £108,890 | £65,621 | £42,722 | £19,008 |
Current liabilities | £43,956 | £21,813 | £122,545 | £56,356 |
Current assets | £149,753 | £79,090 | £162,120 | £68,821 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 3.41 | 3.63 | 1.32 | 1.22 |
Efficiency ratios | ||||
Return on assets | 0.28 | 0.26 | 0.14 | 0.25 |
Return on capital employed | 0.40 | 0.35 | 0.56 | 1.00 |
Gearing ratios | ||||
Debt to equity ratio | 43956.00 | 21813.00 | 122545.00 | 56356.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | 6181.29 | 3271.29 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.