Company Type | Private Limited |
---|---|
Company Number | 08378304 |
Incorporated | 2013-01-28 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for I FOR IDEAS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
I FOR IDEAS LIMITED was formed on the 28th January 2013 (filed on the 31st October 2017) , and are based in 23 Skyline Village Limeharbour, London. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for I FOR IDEAS LIMITED with Maria Lorena Melone and Pablo Luis Gomez-Zucchini owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 30th January 2014 | |
---|---|---|---|---|
Cash | - | £6,364 | £7,846 | £4,269 |
Tangible net worth | £-13,690 | £-19,744 | £-8,241 | £-8,440 |
Current liabilities | £36,857 | £27,148 | £16,647 | £12,709 |
Current assets | £22,316 | £7,324 | £7,846 | £4,269 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 30th January 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.61 | 0.27 | 0.47 | 0.34 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | 271.48 | 166.47 | 127.09 |
Equity ratio | - | 0.01 | 0.01 | 0.02 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.