Company Type | Private Limited |
---|---|
Company Number | 08377750 |
Incorporated | 2013-01-28 |
Industry | Maintenance and repair of motor vehicles |
Get a free email whenever the credit score for FIRST FOR ASSETS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
FIRST FOR ASSETS LIMITED was formed on the 28th January 2013 (filed on the 22nd June 2017) , and are based in Unit 1 Lower Hook Busine Park, Shire Lane. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for FIRST FOR ASSETS LIMITED with Andrew Stuart Patterson owning the most shares by value.
31st December 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|
Cash | £4,460 | £5,089 | £420 | £1,821 |
Tangible net worth | £-118,761 | £-66,044 | £-127,341 | £28,333 |
Current liabilities | £234,690 | £158,850 | £343,666 | £163,957 |
Current assets | £4,460 | £6,353 | £86,117 | £78,487 |
31st December 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.02 | 0.04 | 0.25 | 0.48 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 1.82 | 1.16 | 2.29 | 1.09 |
Equity ratio | 0.97 | 1.39 | 0.69 | 0.78 |
Debt ratio | 0.25 | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.