Company Type | Private Limited |
---|---|
Company Number | 08322856 |
Incorporated | 2012-12-07 |
Industry | Information technology consultancy activities |
Phone Number | 0800 983 2522 |
Get a free email whenever the credit score for REDCENTRIC SOLUTIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
REDCENTRIC SOLUTIONS LIMITED was formed on the 7th December 2012 (filed on the 21st December 2017) , and are based in North Yorkshire, Central House Beckwith Knowle. Companies house classifies them as Full Accounts. This information was last updated on the 4th January 2018.
In 2017, they made a post-tax profit of £2,150,000 on a turnover of £104,622,000 (up 11% from 2016) .
There is 1 major shareholder listed for REDCENTRIC SOLUTIONS LIMITED with Redcentric Plc owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | |
---|---|---|---|---|
Cash | £3,176,000 | - | £6,903,000 | £3,250,000 |
Tangible net worth | £22,389,000 | £23,960,000 | £25,973,000 | £13,851,000 |
Current liabilities | £19,970,000 | £37,612,000 | £27,159,000 | £8,507,000 |
Current assets | £62,726,000 | £38,961,000 | £31,165,000 | £11,827,000 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 3.14 | 1.04 | 1.15 | 1.39 |
Efficiency ratios | ||||
Return on assets | 0.02 | 0.02 | 0.10 | -0.03 |
Return on capital employed | 0.02 | 0.04 | 0.17 | -0.03 |
Gearing ratios | ||||
Debt to equity ratio | 1.17 | 0.82 | 0.54 | 0.18 |
Equity ratio | 0.42 | 0.49 | 0.59 | 0.88 |
Debt ratio | 0.34 | 0.03 | - | 0.02 |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | 1.75 | 4.08 | 119.47 | -9.36 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 7th December 2012
Resigned on 6th December 2013
Appointed on 7th December 2012
Resigned on 6th December 2013
Appointed on 7th December 2012
Resigned on 7th December 2012
Appointed on 7th December 2012
Resigned on 6th December 2013
Appointed on 6th December 2013
Resigned on 30th June 2016
Appointed on 6th December 2013
Resigned on 31st January 2014
Appointed on 31st January 2014
Resigned on 6th November 2016
Appointed on 7th December 2012
Resigned on 6th December 2013
Appointed on 6th December 2013
Resigned on 30th April 2015
Appointed on 1st May 2015
Resigned on 30th June 2016
Appointed on 30th June 2016
Resigned on 6th November 2016