Company Type | Private Limited |
---|---|
Company Number | 08319381 |
Incorporated | 2012-12-05 |
Industry | Other construction installation |
Website | http://www.elitefcs.com |
Get a free email whenever the credit score for ELITE FIRE ISOLATION & RENEWABLE ENERGY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ELITE FIRE ISOLATION & RENEWABLE ENERGY LIMITED was formed on the 5th December 2012 (filed on the 22nd June 2017) , and are based in Lakeside 710 Station Road, Grendon. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ELITE FIRE ISOLATION & RENEWABLE ENERGY LIMITED with Islam Khan and Lee James Chadwick owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|
Cash | £14,965 | £6,507 | £315 | £4,661 |
Tangible net worth | £2,887 | £3,137 | £-22,969 | £-7,490 |
Current liabilities | £13,599 | £5,398 | £30,074 | £16,645 |
Current assets | £14,965 | £6,507 | £5,226 | £8,278 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.10 | 1.21 | 0.17 | 0.50 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 6799.50 | 2699.00 | 15037.00 | 8322.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.