Company Type | Private Limited |
---|---|
Company Number | 08299210 |
Incorporated | 2012-11-19 |
Industry | Manufacture of bread; manufacture of fresh pastry goods and cakes |
Phone Number | 020 7242 8330 |
Get a free email whenever the credit score for BEA'S OF BLOOMSBURY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BEA'S OF BLOOMSBURY LIMITED was formed on the 19th November 2012 (filed on the 30th June 2017) , and are based in 44 Theobalds Road, London. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-190,771 (down 1625% from 2015) .
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|
Cash | £42,740 | £217,416 | £46,008 | £16,544 |
Tangible net worth | £-5,691 | £184,722 | £-693,201 | £-384,861 |
Current liabilities | £451,642 | £237,036 | £234,880 | £82,128 |
Current assets | £172,524 | £323,164 | £151,697 | £121,517 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.38 | 1.36 | 0.65 | 1.48 |
Efficiency ratios | ||||
Return on assets | -0.42 | 0.03 | - | - |
Return on capital employed | -31.09 | 0.03 | - | - |
Gearing ratios | ||||
Debt to equity ratio | 525.06 | 269.67 | 1703.35 | 1509.69 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | -77.99 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.