Company Type | Private Limited |
---|---|
Company Number | 08276809 |
Incorporated | 2012-11-01 |
Industry | Security systems service activities |
Get a free email whenever the credit score for AHB INSTALLATIONS LTD changes. To subscribe enter your email address below and we'll keep you updated
AHB INSTALLATIONS LTD was formed on the 1st November 2012 (filed on the 12th April 2017) , and are based in Unit 9, Pinfold Lane Industrial Estate. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for AHB INSTALLATIONS LTD with Adam Bowers and Joanne Bowers owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 30th November 2013 | |
---|---|---|---|---|
Cash | £105,240 | £50,122 | £21,157 | £13,063 |
Tangible net worth | £133,531 | £44,286 | £28,095 | £15,747 |
Current liabilities | £117,065 | £128,930 | £96,216 | £5,169 |
Current assets | £232,370 | £163,318 | £120,266 | £18,587 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 30th November 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.98 | 1.27 | 1.25 | 3.60 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 1376.35 | 1422.20 | 1140.06 | 183.69 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.