Company Type | Private Limited |
---|---|
Company Number | 08272676 |
Incorporated | 2012-10-30 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for CUA HOTEL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CUA HOTEL LIMITED was formed on the 30th October 2012 (filed on the 29th June 2017) , and are based in 73 Cornhill, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for CUA HOTEL LIMITED with Cua Holdco Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | |
---|---|---|---|---|
Cash | £20,975 | £8,623 | £910,912 | £277,012 |
Tangible net worth | £-315,343 | £-306,778 | £50,429 | £39,666 |
Current liabilities | £378,991 | £441,634 | £1,065,990 | £1,462,048 |
Current assets | £63,648 | £134,856 | £1,116,419 | £1,410,025 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.17 | 0.31 | 1.05 | 0.96 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 3789.91 | 4416.34 | 10659.90 | 14620.48 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.