Company Type | Private Limited |
---|---|
Company Number | 08156808 |
Incorporated | 2012-07-25 |
Industry | Other activities of employment placement agencies |
Website | www.irecruit-uk.co.uk |
Phone Number | 01302 326872 |
Get a free email whenever the credit score for I RECRUIT UK LTD changes. To subscribe enter your email address below and we'll keep you updated
I RECRUIT UK LTD was formed on the 25th July 2012 (filed on the 25th April 2017) , and are based in South Yorkshire, Cussins House. Companies house classifies them as Dormant. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for I RECRUIT UK LTD with Robert Buchanan owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | |
---|---|---|---|---|
Cash | £1 | £1 | £1 | £1 |
Tangible net worth | £1 | £1 | £1 | £1 |
Current liabilities | - | - | - | - |
Current assets | £1 | £1 | £1 | £1 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | - | - | - | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | 1.00 | 1.00 | 1.00 | 1.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.