Company Type | Private Limited |
---|---|
Company Number | 08114777 |
Incorporated | 2012-06-21 |
Industry | Dormant Company |
Get a free email whenever the credit score for GODIVA GROUP (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GODIVA GROUP (UK) LIMITED was formed on the 21st June 2012 (filed on the 28th March 2017) , and are based in 34 Waterloo Road, Wolverhampton. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for GODIVA GROUP (UK) LIMITED with Colin Gerard Taylor owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|
Cash | £100 | £100 | £100 | £100 |
Tangible net worth | £100 | £100 | £100 | £100 |
Current liabilities | - | - | - | - |
Current assets | £100 | £100 | £100 | £100 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | - | - | - | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | 1.00 | 1.00 | 1.00 | 1.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.