Company Type | Private Limited |
---|---|
Company Number | 08111656 |
Incorporated | 2012-06-19 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for TAONI VENTURES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TAONI VENTURES LIMITED was formed on the 19th June 2012 (filed on the 13th December 2016) , and are based in Digital World Centre, 1 Lowry Plaza. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for TAONI VENTURES LIMITED with Igbinoghodua Woghiren owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|
Cash | £4,438 | £7,942 | £319 | £7,191 |
Tangible net worth | £183 | £5,924 | £354 | £3,178 |
Current liabilities | £2,869 | - | £1,704 | £5,505 |
Current assets | £4,438 | £9,949 | £939 | £7,191 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.55 | - | 0.55 | 1.31 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 29869.00 | - | 1704.00 | 5505.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.