Company Type | Private Limited |
---|---|
Company Number | 08110313 |
Incorporated | 2012-06-19 |
Industry | Child day-care activities |
Phone Number | 01495 212722 |
Get a free email whenever the credit score for EDEN CENTRE LTD changes. To subscribe enter your email address below and we'll keep you updated
EDEN CENTRE LTD was formed on the 19th June 2012 (filed on the 7th November 2016) , and are based in Gwent, Unit 7. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for EDEN CENTRE LTD with Trevor James Jones and Peter Mark Jones owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|
Cash | £2,462 | £883 | £300 | £2,796 |
Tangible net worth | £-93,942 | £-95,834 | £-48,189 | £423 |
Current liabilities | £225,392 | £231,673 | £188,411 | £47,091 |
Current assets | £20,832 | £42,468 | £31,455 | £21,187 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.09 | 0.18 | 0.17 | 0.45 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 112696.00 | 124396.50 | 108340.50 | 33555.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.