Company Type | Private Limited |
---|---|
Company Number | 08089557 |
Incorporated | 2012-05-30 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for COBCO 937 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COBCO 937 LIMITED was formed on the 30th May 2012 (filed on the 26th January 2017) , and are based in Craven House Craven Road, Broadheath. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for COBCO 937 LIMITED with Cobco 940 Ltd owning the most shares by value.
29th May 2016 | 29th May 2015 | 29th May 2014 | 29th May 2013 | |
---|---|---|---|---|
Cash | £75,128 | £182,931 | £305,881 | £71,224 |
Tangible net worth | £2,759,368 | £2,869,649 | £3,014,171 | £2,961,281 |
Current liabilities | £100,127 | £91,282 | £104,023 | £94,789 |
Current assets | £89,495 | £190,931 | £348,194 | £136,070 |
29th May 2016 | 29th May 2015 | 29th May 2014 | 29th May 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 0.89 | 2.09 | 3.35 | 1.44 |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | 100127.00 | 91282.00 | 104023.00 | 94789.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.