Company Type | Private Limited Company without share capital |
---|---|
Company Number | 08070464 |
Incorporated | 2012-05-16 |
Industry | Technical and vocational secondary education |
Get a free email whenever the credit score for TRANSFORMING EDUCATION IN NORFOLK changes. To subscribe enter your email address below and we'll keep you updated
TRANSFORMING EDUCATION IN NORFOLK was formed on the 16th May 2012 (filed on the 24th April 2017) , and are based in City College Norwich, Ipswich Road. Companies house classifies them as Group. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £-16,983,000 on a turnover of £59,941,000 (down 15129% from 2015) .
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|
Cash | £10,031,000 | £7,253,000 | £8,406,000 | £9,153,000 |
Tangible net worth | £15,782,000 | £32,765,000 | £32,652,000 | £13,011,000 |
Current liabilities | £7,807,000 | £7,485,000 | £9,811,000 | £8,937,000 |
Current assets | £13,141,000 | £10,317,000 | £12,467,000 | £12,263,000 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | 1.68 | 1.38 | 1.27 | 1.37 |
Efficiency ratios | ||||
Return on assets | -0.25 | 0.00 | 0.29 | 0.01 |
Return on capital employed | -0.29 | 0.00 | 0.34 | 0.02 |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | - |
Debt ratio | 0.03 | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | 0.90 | 151.08 | 1.40 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 16th May 2012
Resigned on 11th December 2017
Appointed on 16th May 2012
Resigned on 11th December 2017
Appointed on 3rd September 2012
Resigned on 21st November 2014
Appointed on 9th October 2012
Resigned on 31st August 2014
Appointed on 1st September 2014
Resigned on 12th February 2015
Appointed on 14th July 2015
Resigned on 26th April 2016